Legal Notice
This page is an English translation of Annex No. 2 to the Spinly electric bicycle rental agreement, provided for information only.
The rental agreement, including this annex, is concluded in Polish only. The Polish version is the only legally binding version.
Legal Information
Price List of Additional Fees and Costs of the Most Common Repairs
Last updated:
About the price list
The rent and the daily rate charged for using the bicycle after the return date are set out in § 3(1) of the Agreement and shown in the Spinly app for the selected plan. The price list below covers additional fees and repair costs only.
All amounts are gross amounts.
Annex No. 2 to the Electric Bicycle Rental Agreement
| No. | Item | Amount |
|---|---|---|
| 1. | Broken or bent brake lever | 150 PLN |
| 2. | Return of a dirty bicycle | 30 PLN |
| 3. | Theft, breakage or destruction of the electric bicycle battery | 2 800 PLN |
| 4. | Theft, breakage or destruction of the frame | 1 800 PLN |
| 5. | Theft, breakage or destruction of the front wheel | 250 PLN |
| 6. | Theft, breakage or destruction of the rear wheel | 550 PLN |
| 7. | Theft, breakage or destruction of the charger | 250 PLN |
| 8. | Theft, breakage or destruction of the bicycle lock | 350 PLN |
| 9. | Theft, breakage or destruction of the rear wheel lock | 150 PLN |
| 10. | Theft, breakage or destruction of the bell | 20 PLN |
| 11. | Theft, breakage or destruction of the front or rear light | 80 PLN |
| 12. | Theft, breakage or destruction of the mudguards | 140 PLN |
| 13. | Theft, breakage or destruction of the saddle and seat post | 80 PLN |
| 14. | Theft, breakage or destruction of the electric motor | 1 400 PLN |
| 15. | Theft, breakage or destruction of the front suspension fork | 400 PLN |
| 16. | Theft, breakage or destruction of the drivetrain (transmission) | 200 PLN |
| 17. | Loss of the battery key | 60 PLN |
| 18. | Loss of the cable lock key | 100 PLN |
| 19. | Theft, breakage or destruction of the phone holder or phone bag | 60 PLN |
| 20. | Collection of the bicycle by the Lessor if it is not returned at the place specified in the Agreement (within Wrocław; outside Wrocław – plus documented transport costs) | 150 PLN |
| 21. | Unjustified failure to make the bicycle available for inspection despite a request | 50 PLN |
| 22. | Making the bicycle available to a third party without the Lessor’s consent (contractual penalty) | 500 PLN |
| 23. | Interfering with the bicycle’s settings or electronics, including removing or bypassing the speed limiter (contractual penalty, regardless of repair costs) | 500 PLN |
| 24. | Removing, disabling, covering or damaging the locator (Apple AirTag) or alarm (contractual penalty) | 300 PLN |
| 25. | Equivalent value of the bicycle (theft, loss or failure to return the bicycle) | 8 000 PLN |
The Lessee has read the Price List and accepts full financial responsibility for the rented electric bicycle during the rental period.